Fast Wireless Speed with 802.11ac
TP-Link’s Archer C50 comes with the next generation Wi-Fi standard – 802.11ac, 3 times faster than wireless N speeds and delivering a combined wireless data transfer rate of up to 1.2Gbps. With 300Mbps over the 2.4GHz band and 867Mbps wireless speeds over the crystal clear 5GHz band, the Archer C50 is the superior choice for seamless HD streaming, online gaming and other bandwidth-intensive tasks.
1.2Gbps Dual Band Connections for Lag-Free Work and Entertainment
The Archer C50 operates over both the 2.4GHz and 5GHz bands, ensuring amazing wireless performance. Simultaneous Dual Band offers you the flexibility of two dedicated networks – with multiple times the bandwidth for your needs. Simple tasks like sending e-mails or web browsing can be handled by the 2.4GHz band while bandwidth intensive tasks like online gaming or HD video streaming can be processed by the 5GHz band – all at the same time.
Innovative Antenna Design for Maximum Coverage
Four antennas make all of your connections more efficient and stable. PA amplifies Wi-Fi power and LNA increases the receiving sensitivity to enlarge Wi-Fi coverage for your home.
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
Button | WPS/Reset Button Wireless On/Off Button Power On/Off Button |
External Power Supply | 12VDC / 1.5A |
Dimensions ( W x D x H ) | 9.1 x 5.7 x 1.5 in. (229.87 x 144.19 x 36.85 mm) |
Antenna Type | 4 External Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
Reception Sensitivity | 5GHz: 11a 54M: -76dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -65.5dBm 11ac VHT80 MCS9: -61.5dBm 2.4GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71d |
Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1200 Wireless Dual Band Router Archer C50 Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.